For Sellers in Marin County

 

 

 

 

Frank Howard Allen

 

 

Blaine Morris

415.925.3279

bmorris@fhallen.com

Lic.#01395592

Novato, Ross, San Anselmo and San Rafael
Historical Real Estate Market Statistics

 

Novato

 

Ross

 

San Anselmo

 

San Rafael

 

YEAR UNITS AVERAGE UNITS AVERAGE UNITS AVERAGE UNITS AVERAGE
  SOLD SALES PRICE SOLD SALES PRICE SOLD SALES PRICE SOLD SALES PRICE
2009 610 $531,102 35 $2,270,480 137 $836,297 565 $639,338
2008 563 $598,367 28 $3,181,446 115 $1,240,140 488 $790,044
2007 496 $757,815 29 $3,282,336 179 $1,056,271 562 $905,599
2006 750 $781,676 34 $2,710,838 166 $1,070,496 669 $884,136
2005 925 $772,222 37 $2,786,116 213 $1,043,718 764 $880,761
2004 968 $667,554 28 $2,159,374 230 $912,110 854 $755,721
2003 923 $567,442 36 $1,771,137 230 $793,275 857 $615,000
2002 884 $549,887 36 $2,202,495 204 $760,798 812 $649,092
2001 628 $510,765 30 $2,209,950 171 $717,703 660 $607,638
2000 799 $441,914 27 $1,585,023 192 $649,804 813 $540,514
1999 876 $363,664 42 $1,369,952 230 $569,237 818 $456,957
1998 806 $345,679 45 $1,300,242 247 $468,599 823 $409,178
1997 738 $303,576 33 $1,003,212 219 $416,676 854 $368,903
1996 591 $292,330 27 $1,057,352 187 $379,071 642 $344,708
1995 521 $283,799 25 $891,670 142 $368,489 529 $335,215
1994 612 $267,690 25 $902,328 183 $377,409 746 $342,848
1993 629 $293,604 23 $793,391 193 $356,036 641 $332,920
1992 672 $277,486 21 $702,976 198 $354,608 667 $330,224
1991 717 $288,676 26 $751,262 167 $382,769 604 $343,781
1990 635 $289,534 18 $905,806 154 $380,041 577 $352,990
1989 855 $255,930 23 $704,226 193 $356,272 785 $308,264
1988 953 $213,908 37 $575,836 213 $299,685 871 $261,592
1987 893 $188,771 35 $452,700 232 $232,160 785 $225,358
1986 878 $168,616 35 $460,814 253 $201,593 799 $190,388
1985 707 $158,674 29 $354,537 206 $201,159 645 $174,353
1984 635 $153,084 28 $369,634 178 $175,525 611 $164,578
1983 549 $150,009 25 $416,700 173 $178,807 518 $159,488
1982 277 $150,828 15 $371,933 108 $174,622 269 $160,987
1981 440 $151,492 15 $325,069 132 $179,108 476 $157,849
1980 569 $141,566 26 $295,577 132 $165,854 497 $144,349
1979 991 $117,365 37 $244,185 255 $183,390 945 $118,675
1978 1019 $90,200 35 $195,030 279 $106,160 1091 $97,220
1977 921 $75,950 34 $171,060 297 $87,280 977 $84,415
1976 1080 $61,620 47 $117,160 314 $71,870 966 $68,750
1975 714 $53,750 29 $101,840 270 $60,535 816 $61,285
1974 622 $49,255 25 $89,165 265 $53,050 733 $56,700
1973 587 $44,875 18 $85,555 234 $44,925 777 $50,816
1972 522 $39,110 26 $73,710 231 $40,929 775 $44,705
1971 462 $36,210 33 $68,195 219 $33,275 648 $40,320
1970 357 $31,310 17 $57,425 166 $32,505 540 $38,000
1969 365 $29,940 8 $73,905 197 $31,495 570 $35,445
1968 347 $29,045 24 $45,385 188 $30,245 580 $33,705
1967 239 $27,065 16 $55,010 153 $27,365 503 $32,150
1966 167 $25,740 16 $55,300 133 $28,170 434 $32,135
1965 238 $25,495 6 $45,460 196 $27,325 531 $30,895
YEAR AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2004 41 $628,00 60 $1,922,500 43 $799,500 42 $689,570
2003 56 $538,00 88 $1,428,000 59 $725,000 59 $615,000
2002 70 $490,000 104 $1,790,000 71 $650,000 71 $585,000
2001 67 $451,000 82 $1,737,500 69 $620,000 75 $548,500
2000 29 $396,000 34 $1,375,000 30 $589,000 27 $500,000
1999 34 $328,000 45 $1,025,000 40 $507,500 32 $400,000
1998 39 $299,000 42 $1,029,000 39 $414,950 34 $359,000
1997 96 $276,900 90 $839,300 79 $380,000 87 $329,250
1996 120 $268,000 111 $865,000 89 $355,000 102 $315,000
1995 108 $262,500 119 $704,757 92 $348,750 101 $315,000
1994 98 $258,000 101 $715,000 88 $352,000 102 $312,000

BAREIS MLS information herein believed reliable but not guaranteed. Statistics from BAREIS, Inc. Multiple Listing Service. This data represents residential property. Copyright @ 2005 by Bay Area Real Estate Information Services, Inc. All rights reserved.

 

About Blaine Morris, Marin Properties

As a top-producing licensed REALTOR with Frank Howard Allen in Greenbrae, California, Blaine Morris specializes in Central and Southern Marin County. Always just a phone call or email away, Blaine works seven days a week for his clients, providing them with the utmost in fast and efficient service and follow through. Whether you are searching for the home of your dreams, or thinking of selling it, Blaine can turn your dreams into reality! Behind Blaine is the strength and stability of the Central Marin office of Frank Howard Allen, the #1 office of the #1 Brokerage in Marin County.

Contact him today at 415.925.3279 or click here.

 

Home