2005 California Standards Test – Marin County Results
HOW TO READ THE SCORES
CALIFORNIA STANDARDS TEST: Each number is the percentage of students who scored at their grade level or above this year and last in English (all grades); elementary math (grade 4), Algebra I (grades 8 and 11); Algebra II (grade 11).
MISSING SCHOOLS, DISTRICTS OR SCORES: Not all grades were tested in every subject. Also, the state Department of Education has withheld scores if 10 or fewer students in a grade were tested or if there were questions about the accuracy of results.
HIGH SCHOOL EXIT EXAM:
Here is the estimated percentage of students in the Class of 2006 who have passed the exit exam, which the state requires for the first time this year.
Marin County |
||||
| English | Elm Math | Algebra I | Algebra II | |
| ’05/’04 | ’05/’04 | ’05/’04 | ’05/’04 | |
| Bolinas-Stinson Union Elementary | ||||
| District Average | ||||
| Grade 4 | 79 / 78 | 54 / 50 | – / – | – / – |
| Grade 8 | 66 / 37 | – / – | 33 / 0 | – / – |
| Bolinas Elementary | ||||
| Grade 4 | 79 / 78 | 54 / 50 | – / – | – / – |
| Grade 8 | 66 / 37 | – / – | 33 / 0 | – / – |
| Dixie Elementary | ||||
| District Average | ||||
| Grade 4 | 76 / 74 | 73 / 67 | – / – | – / – |
| Grade 8 | 66 / 67 | – / – | 65 / 85 | – / – |
| Dixie Elementary | ||||
| Grade 4 | 74 / 80 | 71 / 76 | – / – | – / – |
| Miller Creek Middle | ||||
| Grade 8 | 66 / 67 | – / – | 65 / 85 | – / – |
| Silveira (Mary E.) Elementary | ||||
| Grade 4 | 74 / 59 | 74 / 52 | – / – | – / – |
| Vallecito Elementary | ||||
| Grade 4 | 79 / 81 | 74 / 72 | – / – | – / – |
| Kentfield Elementary | ||||
| District Average | ||||
| Grade 4 | 90 / 86 | 79 / 76 | – / – | – / – |
| Grade 8 | 79 / 79 | – / – | 83 / 95 | – / – |
| Bacich (Anthony G.) Elem. | ||||
| Grade 4 | 90 / 86 | 79 / 76 | – / – | – / – |
| Kent (Adaline E.) Middle | ||||
| Grade 8 | 79 / 79 | – / – | 83 / 95 | – / – |
| Lagunitas Elementary | ||||
| District Average | ||||
| Grade 4 | 76 / 63 | 44 / 32 | – / – | – / – |
| Grade 8 | 47 / 70 | 43 / 89 | – / – | |
| Lagunitas Elementary | ||||
| Grade 4 | 76 / 63 | 44 / 32 | – / – | – / – |
| Grade 8 | 47 / 70 | – / – | 43 / 89 | – / – |
| Larkspur Elementary | ||||
| District Average | ||||
| Grade 4 | 89 / 79 | 81 / 73 | – / – | – / – |
| Grade 8 | 79 / 66 | – / – | 76 / 52 | – / – |
| Hall Middle | ||||
| Grade 8 | 79 / 66 | – / – | 76 / 52 | – / – |
| Neil Cummins Elementary | ||||
| Grade 4 | 89 / 79 | 81 / 73 | – / – | – / – |
| Marin Cnty. Office of Education | ||||
| District Average | ||||
| Grade 8 | 23 / 12 | – / – | – / – | – / – |
| Grade 11 | 3 / 7 | – / – | 0 / – | – / – |
| Juvenile Hall / Community | ||||
| Grade 11 | 0 / 0 | – / – | – / – | – / – |
| Marin County Special Education | ||||
| Grade 8 | 27 / 17 | – / – | – / – | – / – |
| Grade 11 | 0 / – | – / – | – / – | – / – |
| Mill Valley Elementary | ||||
| District Average | ||||
| Grade 4 | 82 / 78 | 76 / 70 | – / – | – / – |
| Grade 8 | 78 / 72 | – / – | 97 / 92 | – / – |
| Maguire (Edna) Elementary | ||||
| Grade 4 | 87 / 84 | 86 / 81 | – / – | – / – |
| Mill Valley Middle | ||||
| Grade 8 | 78 / 72 | – / – | 97 / 92 | – / – |
| Old Mill Elementary | ||||
| Grade 4 | 88 / 82 | 79 / 59 | – / – | – / – |
| Park Elementary | ||||
| Grade 4 | 80 / 74 | 68 / 73 | – / – | – / – |
| Strawberry Point | ||||
| Grade 4 | 73 / 82 | 74 / 74 | – / – | – / – |
| Tamalpais Valley Elementary | ||||
| Grade 4 | 87 / 74 | 73 / 65 | – / – | – / – |
| Nicasio Elementary | ||||
| District Average | ||||
| Grade 4 | 84 / – | 92 / – | – / – | – / – |
| Nicasio Elementary | ||||
| Grade 4 | 84 / – | 92 / – | – / – | – / – |
| Novato Unified | ||||
| District Average | ||||
| Grade 4 | 70 / 64 | 75 / 72 | – / – | – / – |
| Grade 8 | 64 / 62 | – / – | 96 / 98 | – / – |
| 54 / 49 | – / – | 16 / 10 | 24 / 14 | |
| Hamilton Meadow Park Elem | ||||
| Grade 4 | 68 / 39 | 75 / 41 | – / – | – / – |
| Hill Middle | ||||
| Grade 8 | 65 / 55 | – / – | 100 / 100 | – / – |
| Loma Verde Elementary | ||||
| Grade 4 | 56 / 65 | 58 / 61 | – / – | – / – |
| Lu Sutton Elementary | ||||
| Grade 4 | 59 / 55 | 60 / 43 | – / – | – / – |
| Lynwood Elementary | ||||
| Grade 4 | 68 / 67 | 73 / 78 | – / – | – / – |
| Marin Oaks High | ||||
| 8 / 4 | – / – | 8 / | – / – | |
| Nova Ed. Ctr. (Indep. St) | ||||
| 33 / 45 | – / – | – / – | – / – | |
| Novato High | ||||
| 55 / 51 | – / – | 19 / 14 | 29 / 10 | |
| Olive Elementary | ||||
| Grade 4 | 56 / 47 | 69 / 68 | – / – | – / – |
| Pleasant Valley Elem. | ||||
| Grade 4 | 86 / 73 | 95 / 92 | – / – | – / – |
| Rancho Elementary | ||||
| Grade 4 | 91 / 83 | 92 / 89 | – / – | – / – |
| San Jose Middle | ||||
| Grade 8 | 56 / 58 | – / – | 93 / 100 | – / – |
| San Marin High | ||||
| 59 / 52 | – / – | 14 / 8 | 19 / 19 | |
| San Ramon Elementary | ||||
| Grade 4 | 66 / 75 | 65 / 90 | – / – | – / – |
| Sinaloa Middle | ||||
| Grade 8 | 67 / 71 | – / – | 96 / 98 | – / – |
| Reed Union Elementary | ||||
| District Average | ||||
| Grade 4 | 92 / 88 | 88 / 89 | – / – | – / – |
| Grade 8 | 79 / 77 | – / – | 59 / 78 | – / – |
| Bel Aire Elementary | ||||
| Grade 4 | 92 / 88 | 88 / 89 | – / – | – / – |
| Del Mar Intermediate | ||||
| Grade 8 | 79 / 77 | – / – | 59 / 78 | – / – |
| Ross Elementary | ||||
| District Average | ||||
| Grade 4 | 98 / 84 | 90 / 88 | – / – | – / – |
| Grade 8 | 86 / 78 | – / – | 100 / 100 | – / – |
| Ross Elementary | ||||
| Grade 4 | 98 / 84 | 90 / 88 | – / – | – / – |
| Grade 8 | 89 / 78 | – / – | 100 / 100 | – / – |
| Ross Valley Elementary | ||||
| District Average | ||||
| Grade 4 | 87 / 75 | 83 / 65 | – / – | – / – |
| Grade 8 | 74 / 73 | – / – | 76 / 55 | – / – |
| Brookside Elementary | ||||
| Grade 4 | 90 / 82 | 89 / 70 | – / – | – / – |
| Manor Elementary | ||||
| Grade 4 | 78 / 62 | 64 / 51 | – / – | – / – |
| Wade Thomas Elementary | ||||
| Grade 4 | 87 / 72 | 84 / 71 | – / – | – / – |
| White Hill Middle | ||||
| Grade 8 | 74 / 73 | – / – | 76 / 55 | – / – |
| San Rafael City Elementary | ||||
| District Average | ||||
| Grade 4 | 57 / 42 | 58 / 50 | – / – | – / – |
| Grade 8 | 41 / 35 | – / – | 75 / 67 | – / – |
| Bahia Vista Elementary | ||||
| Grade 4 | 54 / 25 | 55 / 37 | – / – | – / – |
| Coleman Elementary | ||||
| Grade 4 | 50 / 38 | 56 / 49 | – / – | – / – |
| Gallinas Elementary | ||||
| Grade 4 | 57 / 37 | 65 / 46 | – / – | – / – |
| Grade 8 | 32 / 38 | – / – | 55 / 44 | – / – |
| Glenwood Elementary | ||||
| Grade 4 | 86 / 76 | 76 / 79 | – / – | – / – |
| James B. Davidson Middle | ||||
| Grade 8 | 44 / 34 | – / – | 82 / 73 | – / – |
| Laurel Dell Elementary | ||||
| Grade 4 | 45 / 23 | 45 / 23 | – / – | – / – |
| San Pedro Elementary | ||||
| Grade 4 | 18 / 17 | 17 / 35 | – / – | – / – |
| Sun Valley Elementary | ||||
| Grade 4 | 83 / 63 | 83 / 66 | – / – | – / – |
| San Rafael City High | ||||
| District Average | 47 / 52 | – / – | 1 / 3 | 1 / 3 |
| Madrone Continuation High | 4 / 0 | – / – | – / – | – / – |
| San Rafael High | 48 / 45 | – / – | 5 / 8 | 5 / 8 |
| Terra Linda High | 52 / 65 | – / – | – / – | 0 / 1 |
| Sausalito Marin City | ||||
| District Average | ||||
| Grade 4 | 33 / 32 | 53 / 40 | – / – | – / – |
| Grade 8 | 41 / 25 | – / – | – / – | – / – |
| Bayside | ||||
| Grade 4 | 33 / 32 | 53 / 40 | – / – | – / – |
| King Academy | ||||
| Grade 4 | 41 / 26 | – / – | – / – | – / – |
| Shoreline Unified | ||||
| District Average | ||||
| Grade 4 | 43 / 33 | 37 / 17 | – / – | – / – |
| Grade 8 | 49 / 38 | – / – | 34 / 29 | – / – |
| 37 / 41 | – / – | – / – | 5 / 0 | |
| Tomales Elementary | ||||
| Grade 4 | 35 / 36 | 29 / 20 | – / – | – / – |
| Grade 8 | 50 / 40 | – / – | 32 / 29 | – / – |
| Tomales High | ||||
| 39 / 41 | – / – | – / – | 5 / 0 | |
| West Marin Elementary | ||||
| Grade 4 | 48 / 21 | 37 / 0 | – / – | – / – |
| Grade 8 | 45 / 34 | – / – | – / – | – / – |
| Tamalpais Union High | ||||
| District Average | 65 / 61 | – / – | 4 / 4 | 9 / 9 |
| Redwood High | 69 / 67 | – / – | 16 / 14 | |
| San Andreas Continuation High | 17 / 20 | – / – | 0 / 0 | – / – |
| Sir Francis Drake High | 66 / 68 | – / – | 9 / – | 3 / 5 |
| Tamalpais High | 63 / 63 | – / – | – / – | 3 / 10 |
| Tamiscal High (Alternative) | 82 / 56 | – / – | – / – | 12 / 14 |
| Marin County Class 2006 Exit Exam | ||
| English | Math | |
| Marin Co. Office of Education | ||
| District Average | 100% | 73% |
| Novato Unified | ||
| District Average | 73% | 93% |
| Novato High | 96% | 95% |
| San Marin High | 97% | 98% |
| San Rafael City High | ||
| District Average | 84% | 82% |
| Madrone High (Cont.) | 83% | 44% |
| San Rafael High | 76% | 79% |
| Terra Linda High | 96% | 90% |
| Tamalpais Union High | ||
| District Average | 98% | 99% |
| Tamalpais High | 96% | 98% |



