<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Real Estate Blog</title>
	<atom:link href="http://www.yourmarinhome.com/marin_real_estate_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmarinhome.com/marin_real_estate_blog</link>
	<description>Your Home for Marin Real Estate Information</description>
	<lastBuildDate>Wed, 21 Sep 2011 17:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20 Cypress Drive, Fairfax CA &#8211; Just Listed &#8211; Marin Real Estate</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-listed-marin-real-estate/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-listed-marin-real-estate/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:29:45 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Community News]]></category>
		<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Marin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=120</guid>
		<description><![CDATA[Offered at $525,000 3 Bedrooms, 1 bathroom First time on the market in 32 years! Relax on your big front porch at this rarely-available premium location across from Kenneth &#8220;Doc&#8221; Edgar Park in the lower Cascades on quiet lower Cypress &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-listed-marin-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourmarinhome.com/marin_real_estate_blog/wp-content/uploads/2011/09/20_cypress_fairfax1.jpg"><img class="alignright size-full wp-image-122" title="20_cypress_fairfax" src="http://www.yourmarinhome.com/marin_real_estate_blog/wp-content/uploads/2011/09/20_cypress_fairfax1.jpg" alt="" width="200" height="133" /></a></p>
<p>Offered at $525,000</p>
<p>3 Bedrooms, 1 bathroom</p>
<p>First time on the market in 32 years! Relax on your big front porch at this rarely-available premium location across from Kenneth &#8220;Doc&#8221; Edgar Park in the lower Cascades on quiet lower Cypress Drive.</p>
<p>Sweet vintage bungalow offers 2BR/1BA PLUS a bonus office/nursery (tax records call it a 3BR). Sunny level spot with many period details. Detached 1-car garage, wood floors, solid construction.</p>
<p>2 flat blocks to town, yet also close to Cascade and Deer Park Open Space Preserves. Really a special location, excellent for hikers, bikers, neighborhood lovers-the perfect home base for your active Marin lifestyle!</p>
<p>Visit<a href="http://www.yourmarinhome.com/Properties/20_woodland_fairfax/20_woodland_fairfax.html ">http://www.yourmarinhome.com/Properties/20_cypress_fairfax/20_cypress_fairfax.html</a>or <a href="http://www.20woodland.com/">http://www.20cypress.com/</a> for more information or call Blaine Morris at 415-925-3279 to schedule a showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-listed-marin-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin API Scores for 2011</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_schools/marin-api-scores-2011/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_schools/marin-api-scores-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:59:22 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Marin Community News]]></category>
		<category><![CDATA[Marin Schools]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=114</guid>
		<description><![CDATA[The new 2011 Growth Academic Performance Index (API) report is now available for viewing hereon YourMarinHome.com. Past school API scores are also available for viewing here on YourMarinHome.com and you may download a Marin County School Guide.]]></description>
			<content:encoded><![CDATA[<p>The new 2011 Growth Academic Performance Index (API) report is now available for viewing <a href="http://www.yourmarinhome.com/Community/marin_school_api.html">here</a>on <a href="http://www.yourmarinhome.com/Community/marin_school_api.html">YourMarinHome.com</a>.</p>
<p>Past school API scores are also available for viewing <a href="http://www.yourmarinhome.com/Community/schools_marin.htm">here </a>on <a href="http://www.yourmarinhome.com/Community/schools_marin.htm">YourMarinHome.com</a> and you may download a <a href="http://www.yourmarinhome.com/Community/SchoolsGuide091007.pdf">Marin County School Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_schools/marin-api-scores-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Cypress Drive, Fairfax CA &#8211; Coming Soon!</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-coming/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-coming/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:57:37 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Marin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=111</guid>
		<description><![CDATA[This 3 bedroom, 1 bath charming house will be coming on the market the week of September 19th for $525,000.  More information and pictures to come, visit our websites www.20Cypress.com or www.yourmarinhome.com.]]></description>
			<content:encoded><![CDATA[<p>This 3 bedroom, 1 bath charming house will be coming on the market the week of September 19th for $525,000.  More information and pictures to come, visit our websites <a href="http://www.20cypress.com">www.20Cypress.com</a> or <a href="http://www.yourmarinhome.com">www.yourmarinhome.com</a>.</p>
<p><a href="http://www.yourmarinhome.com/marin_real_estate_blog/wp-content/uploads/2011/09/20_cypress_fairfax.jpg"><img class="alignright size-full wp-image-112" title="20 Cypress Drive, Fairfax CA" src="http://www.yourmarinhome.com/marin_real_estate_blog/wp-content/uploads/2011/09/20_cypress_fairfax.jpg" alt="20 Cypress Drive, Fairfax CA" width="200" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-cypress-drive-fairfax-ca-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Woodland Road, Fairfax CA Real Estate &#8211; Just Listed</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-woodland-road-fairfax-ca-real-estate-listed/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-woodland-road-fairfax-ca-real-estate-listed/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:57:03 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Marin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=100</guid>
		<description><![CDATA[2 Bedrooms, 1 Bathroom Offered at $449,000 Spectacular views of Mt. Tamalpais and Cascade Canyon await at this sunny, south-facing bungalow in the desirable Upper Cascades. The 2BR/1BA home sits on one of the more usable large lots in the &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-woodland-road-fairfax-ca-real-estate-listed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_101" class="wp-caption alignright" style="width: 210px"><a href="http://www.20woodland.com/"><img class="size-full wp-image-101" title="20 Woodland Road Fairfax CA" src="http://www.yourmarinhome.com/marin_real_estate_blog/wp-content/uploads/2011/03/20_woodland_road_fairfax.jpg" alt="" width="200" height="133" /></a><p class="wp-caption-text">20 Woodland Road, Fairfax</p></div>
<p>2 Bedrooms, 1 Bathroom</p>
<p>Offered at $449,000</p>
<p>Spectacular views of Mt. Tamalpais and Cascade Canyon await at this sunny, south-facing bungalow in the desirable Upper Cascades. The 2BR/1BA home sits on one of the more usable large lots in the neighborhood, with gently sloping grounds and lots of possibilities.  Sit by the crackling fire in the extra-large living room while taking in the outdoors through the many large windows.  With refinished vintage floors, the house enjoys numerous period details.  There is a 1-car detached garage, laundry room and 300 +/- sq ft workshop/bonus room under the house.  With a large entertaining deck, this home allows for easy indoor/outdoor living.  Close to trails and the <a href="http://www.maringov.org/en/Depts/PK/Divisions/Open%20Space/Cascade%20Canyon.aspx">Cascade Canyon open space</a> preserve, this property will appeal to hikers, bikers and outdoor lovers!</p>
<p>Visit <a href="http://www.yourmarinhome.com/Properties/20_woodland_fairfax/20_woodland_fairfax.html ">http://www.yourmarinhome.com/Properties/20_woodland_fairfax/20_woodland_fairfax.html</a> or <a href="http://www.20woodland.com/">http://www.20woodland.com/</a> for more information or call Blaine Morris at 415-925-3279 to schedule a showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/20-woodland-road-fairfax-ca-real-estate-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fairfax CA Real Estate Market Reports</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/2010-fairfax-ca-real-estate-market-reports/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/2010-fairfax-ca-real-estate-market-reports/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:23:14 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Community News]]></category>
		<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=91</guid>
		<description><![CDATA[Fairfax continues to be one of the more resilient communities in the Marin Real Estate Market.  Fairfax enjoyed another bounce-back year in 2010, with 73 single family homes sold, which represents a 12% increase in number of homes sold over 2009, and a whopping 28% increase over the 57 single family homes that sold in the most difficult year of 2008. <a href="http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/2010-fairfax-ca-real-estate-market-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watch a video version of the Fairfax Market Report for a detailed discussion, or read Blaine&#8217;s analysis below.  You can also view detailed reports for Fairfax neighborhoods on our <a title="Fairfax Real Estate - Your Marin Home" href="http://www.yourmarinhome.com/Community/fairfax_ca_real_estate.htm" target="_blank">Fairfax Real Estate page. </a></p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/dWEu2kSAu30?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Fairfax continues to be one of the more resilient communities in the Marin Real Estate Market.  Fairfax enjoyed another bounce-back year in 2010, with 73 single family homes sold, which represents a 12% increase in number of homes sold over 2009, and a whopping 28% increase over the 57 single family homes that sold in the most difficult year of 2008.</p>
<p>For our townhome market, 7 townhomes sold in 2010, which is a 250% increase over the 2 townhomes that sold in all of 2009.</p>
<p>As I have said in the past, my prediction has been that the bottom of the Fairfax market occurred in the March/April timeframe of 2009, and prices have been largely flat since then.  Some months up, some months down, but largely flat.</p>
<p>For 2010, the average price of a single family home in Fairfax was a little over $675,000 (and I took out two sales to arrive at this number, two “teardowns” that are not habitable…one of these wasn’t even a home but rather a foundation with several parts of a burned down house above it).  This number was little changed from the $677k number in 2009, down just 3/10ths of 1 percent…flat.</p>
<p>The median number was actually down 7%, down to $615,000 from $660,000.  I discount the median price a bit this year, as there were  a disproportionate number of lower-priced homes that sold, and all of the distressed properties were at the lower end of the market.  Further, a number of investors in need of money dumped their very old and deteriorated rental homes on the market at very low prices in an effort to raise cash at the beginning of last year.</p>
<p>The segment of the market known as distressed properties remained flat in 2010, with 10 distressed sales, representing a little under 14% of the sales.  This is the same number of distressed sales as 2009.  If you want to read the tea leaves on this segment, foreclosures were up from 3 to 6, and short sales were down from 7 to 4.  While foreclosures are bad, they represent the last stage of the foreclosure process, while short sales occur at the beginning.  Fairfax has seen much less short sale and foreclosure activity than some of our neighboring communities.</p>
<p>Several encouraging developments occurred last year in Fairfax, including a notable uptick in activity in the higher end of the Fairfax market.  In 2009, it was very difficult to sell a home over $700-800k in Fairfax, mainly due to an inability to secure jumbo loans as the banking system unwound from the financial crisis of 2008.   As 2010 unfolded, the loan market in this end of the price spectrum loosened up considerably, and thus the higher end of the market did as well.</p>
<p>Also staging a recovery of sorts was the hillside market, which was really in the doldrums in Fairfax last spring.  In fact, at the end of the spring of 2010, only about 10% of the homes that had sold YTD could be classified as “hillside”.  The hillside market generally represents about 35-40% of the market.  The hillside market rebounded in the 2nd half, and over 26% of the homes sold were hillside homes.</p>
<p>The hottest neighborhoods were Marinda Oaks, Oak Manor, and the Cascades.  Downtown and Deer Park remained steady…both would have sold more if there were more inventory in those neighborhoods.  Manor Hill experienced an unusually tough year with only 5 sales…which highlights the recent difficulties in the hillside market.</p>
<p>Looking forward into 2011, I see continued strengthening of the Fairfax market.  There is much more energy in the market this spring than last…last year all anyone could talk about at this time was a ‘Double Dip’ recession.  That chatter has ended.  Tthere is a bit of pent-up demand in the middle segment of the Fairfax market ranging from $600-800k.  While the first-time buyers at the entry level homes fueled the market in late 2009 and much of 2010, the buyers in the next rung up the price ladder have been more cautious.  They began to come back last year, and I see that trend continuing.  I see another incremental year of sales increases, perhaps in the single digits on a percentage basis.  But as the mid-range buyers take over the activity from the entry-level buyers, we could finally see a bit of appreciation across the board, and I hope to see a low-single-digit uptick in the average and median prices of homes in Fairfax.</p>
<p>It’s also going to be a more balanced market, as sellers finally have come to grips with the actual value of their homes and homes are being priced at their fair market value.  Interest rates are still terrific, still under 5%.  With the economy continuing to improve, we may see the threat of future rate increases which in the short term may push some buyers to finally make the decision to buy.</p>
<p>And remember, during the first decade of the new millennium, Fairfax had the highest appreciation on a percentage basis, by far, in all of Marin County.  It is popular with the traditional ‘Fairfax crowd’, but it’s also among the most popular communities in Marin for young people and young families.  This is a trend that will continue.</p>
<p>I wish all of you a safe and prosperous 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/2010-fairfax-ca-real-estate-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin County API Scores Released for 2010</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/marin-county-api-scores-released-2010/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/marin-county-api-scores-released-2010/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:10:36 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=88</guid>
		<description><![CDATA[The new 2010 Growth Academic Performance Index (API) report is now available for viewing here on YourMarinHome.com.  You may also download a PDF file of the API report for your convenience. The Marin IJ provided a good analysis of the report by &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/marin-county-api-scores-released-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new 2010 Growth Academic Performance Index (API) report is now available for viewing <a href="http://www.yourmarinhome.com/Community/marin_school_api.html">here </a>on <a href="http://www.yourmarinhome.com/Community/marin_school_api.html">YourMarinHome.com</a>.  You may also download a <a href="http://www.yourmarinhome.com/Community/2010_Marin_school_api_growth.pdf">PDF file of the API report</a> for your convenience.</p>
<p>The Marin IJ provided a good analysis of the report by school district in an September 13th article, <em><a href="http://www.marinij.com/ci_16066116?IADID=Search-www.marinij.com-www.marinij.com">Despite soaring state test scores, schools dogged by federal standards</a> </em>as well as the September 15th article, <em>Academic Performance Index Results: Marks Rise in Marin.</em></p>
<p><em> </em>As reported in the IJ, &#8220;Overall, Marin schools continued to perform well on the API, a number from 200 to 1,000 that reflects a school&#8217;s results on several statewide tests. At least 46 Marin schools reported API scores of 800 or more &#8211; the state standard for academic achievement &#8211; including every school in the Bolinas-Stinson, Dixie and Tamalpais districts. As many as 25 schools reported scores of 900 or higher, including every school in the Kentfield, Larkspur, Mill Valley, Reed, Ross and Ross Valley districts.&#8221;</p>
<p>Past school API scores are also available for viewing <a href="http://www.yourmarinhome.com/Community/schools_marin.htm">here </a>on <a href="http://www.yourmarinhome.com/Community/schools_marin.htm">YourMarinHome.com</a> and you may download a <a href="http://www.yourmarinhome.com/Community/SchoolsGuide091007.pdf">Marin County School Guide</a>.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/marin-county-api-scores-released-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Hillside Drive- Fairfax CA Real Estate &#8211; Just Listed</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/6-hillside-avenue-fairfax-ca-real-estate-listed/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/6-hillside-avenue-fairfax-ca-real-estate-listed/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:47:22 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Marin Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=78</guid>
		<description><![CDATA[Situated on a premium half-acre lot on the edge of popular Deer Park, this Fairfax gem is waiting to become your dream home! On the market for the first time in 41 years, this spacious southwest-facing property is bathed in &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/6-hillside-avenue-fairfax-ca-real-estate-listed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Situated on a premium half-acre lot on the edge of popular Deer Park, this Fairfax</p>
<div class="wp-caption alignright" style="width: 210px"><a href="http://wwwyourmarinhome.com/Properties/6_hillside_fairfax/6_hillside_fairfax.html"><img title="6 Hillside Avenue, Fairfax CA" src="http://www.yourmarinhome.com/Properties/images/6_hillside_fairfax.jpg" alt="6 Hillside Avenue, Fairfax CA" width="200" height="133" /></a><p class="wp-caption-text">6 Hillside Avenue, Fairfax CA</p></div>
<p>gem is waiting to become your dream home!  On the market for the first time in 41 years, this spacious southwest-facing property is bathed in sun and offers many options for indoor/outdoor living.</p>
<p>The main living area has 3 bedrooms and 1 bathroom, and the lower level has a big rec room, tons of storage and an additional bathroom. Expansive level areas and ready for your landscaping ideas and gardens.  Lots of possibilities!</p>
<p>Minutes to town, even closer to hiking and biking trails. Great for nature lovers and neighborhood lovers. Enjoy your Indian summer in Deer Park!</p>
<p>Visit <a href="http://www.yourmarinhome.com/Properties/6_hillside_fairfax/6_hillside_fairfax.html">http://www.yourmarinhome.com/Properties/6_hillside_fairfax/6_hillside_fairfax.html</a> or <a href="http://www.6hillside.com/">http://www.6hillside.com/</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/uncategorized/6-hillside-avenue-fairfax-ca-real-estate-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfax CA Real Estate &#8211; 156 Toyon Drive &#8211; Just Listed</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/fairfax-ca-real-estate-156-toyon-drive-listed/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/fairfax-ca-real-estate-156-toyon-drive-listed/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:18:05 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Real Estate News]]></category>
		<category><![CDATA[Marin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=65</guid>
		<description><![CDATA[$725,000 4 bedrooms/2.5 bathrooms Spectacular views of Mt Tam and Bald Hill await at this home in the desirable upper Cascades! Nestled on nearly 1/4 acre, this glorious south-facing property offers all-day sun, quiet and privacy. Soaring open beam ceilings &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/fairfax-ca-real-estate-156-toyon-drive-listed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<p>$725,000<br />
4 bedrooms/2.5 bathrooms</p>
<div class="wp-caption alignright" style="width: 210px"><a href="http://www.yourmarinhome.com/Properties/156_toyon/156_toyon_fairfax.html"><img title="156 Toyon Drive, Fairfax CA" src="http://www.yourmarinhome.com/Properties/images/156_toyon_fairfax.jpg" alt="156 Toyon Drive, Fairfax CA" width="200" height="150" /></a><p class="wp-caption-text">156 Toyon Drive, Fairfax CA</p></div>
<p>Spectacular views of Mt Tam and Bald Hill await at this home in the desirable upper Cascades! Nestled on nearly 1/4 acre, this glorious south-facing property offers all-day sun, quiet and privacy.</p>
<p>Soaring open beam ceilings on the main level and surrounding decks allow for easy indoor/outdoor living. This home shows tremendous pride of ownership and meticulous maintenance. You’ll enjoy the silence and birds chirping. You can watch the weather roll across the mountains from your spot next to the redwoods, old oak trees and fruit trees on the expansive grounds.</p>
<p>Adjacent to Cascade Canyon Open Space preserve, this is an excellent home for hikers, bikers, nature lovers. The best of the active Marin lifestyle!</p>
</div>
</div>
<p>View more about 156 Toyon Drive here:  <span style="font-size: 13px; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"><a href="http://www.yourmarinhome.com/Properties/156_toyon/156_toyon_fairfax.html">http://www.yourmarinhome.com/Properties/156_toyon/156_toyon_fairfax.html</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_real_estate_news/fairfax-ca-real-estate-156-toyon-drive-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Private School Guide &#8211; Marin Magazine</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/marin-private-school-guide-marin-magazine/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/marin-private-school-guide-marin-magazine/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:10:56 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Marin Community News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=60</guid>
		<description><![CDATA[Marin Magazine just recently published a Bay Area Private School Guide in the September 2010 issue.  The full guide provides articles on how to select a school, preparing for a “shadow day,” tuition shock and a listing of private schools &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/marin-private-school-guide-marin-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marin Magazine just recently published a Bay Area Private School Guide in the September 2010 issue.  The full guide provides articles on how to select a school, preparing for a “shadow day,” tuition shock and a listing of private schools in Marin.</p>
<p>You can buy the full guide on their website for $2, however the Marin private school catalog is available on their website here&#8230; <a href="http://www.marinmagazine.com/Marin-Magazine/Private-School-Guide/index.php/county/Marin/">http://www.marinmagazine.com/Marin-Magazine/Private-School-Guide/index.php/county/Marin/</a> .  You can view by the various communities in Marin, tuition range or affiliation.<br />
<a href="http://www.marinmagazine.com/Marin-Magazine/Private-School-Guide/index.php/county/Marin/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/marin-private-school-guide-marin-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Sun : Feature: Attack of the SmartMeters!</title>
		<link>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/pacific-sun-feature-attack-smartmeters/</link>
		<comments>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/pacific-sun-feature-attack-smartmeters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:49:14 +0000</pubDate>
		<dc:creator>hmorris</dc:creator>
				<category><![CDATA[Fairfax Community News]]></category>
		<category><![CDATA[Marin Community News]]></category>
		<category><![CDATA[San Anselmo Community News]]></category>

		<guid isPermaLink="false">http://www.yourmarinhome.com/marin_real_estate_blog/?p=56</guid>
		<description><![CDATA[The Pacific Sun had an excellent article in the August 19, 2010 edition regarding the PG&#38;E SmartMeter installations in Marin.  It provides a great background on the views held by PG&#38;E and the communities that are opposing the installation. Read &#8230; <a href="http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/pacific-sun-feature-attack-smartmeters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Pacific Sun had an excellent article in the August 19, 2010 edition regarding the PG&amp;E SmartMeter installations in Marin.  It provides a great background on the views held by PG&amp;E and the communities that are opposing the installation. Read it here.. <a href="http://www.pacificsun.com/news/show_story.php?id=2099">Pacific Sun : Feature: Attack of the SmartMeters!</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmarinhome.com/marin_real_estate_blog/marin_news/pacific-sun-feature-attack-smartmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

